Puerto Rico Government Agencies
Alejandro Camporreale, Executive Director
Puerto Rico Sales Tax Financing Corporation (COFINA)
Puerto Rico Sales Tax Financing Corporation (COFINA)
View links and CUSIPs for Puerto Rico Sales Tax Financing Corporation (COFINA) on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for Puerto Rico Sales Tax Financing Corporation (COFINA) on the MSRB EMMA® website.
02/12/2019 | 08/01/2018 | 07/01/2027 | Series 2019A-1 | 74529JQC2 | View on MSRB EMMA® |
02/12/2019 | 08/01/2018 | 07/01/2029 | Series 2019A-1 | 74529JQD0 | View on MSRB EMMA® |
02/12/2019 | 08/01/2018 | 07/01/2031 | Series 2019A-1 | 74529JQE8 | View on MSRB EMMA® |
02/12/2019 | 08/01/2018 | 07/01/2033 | Series 2019A-1 | 74529JQF5 | View on MSRB EMMA® |
02/12/2019 | 08/01/2018 | 07/01/2034 | Series 2019A-1 | 74529JPU3 | View on MSRB EMMA® |
02/12/2019 | 08/01/2018 | 07/01/2040 | Series 2019A-1 | 74529JPV1 | View on MSRB EMMA® |
02/12/2019 | 08/01/2018 | 07/01/2046 | Series 2019A-1 | 74529JQG3 | View on MSRB EMMA® |
02/12/2019 | 08/01/2018 | 07/01/2051 | Series 2019A-1 | 74529JQH1 | View on MSRB EMMA® |
02/12/2019 | 08/01/2018 | 07/01/2053 | Series 2019A-1 | 74529JPW9 | View on MSRB EMMA® |
02/12/2019 | 08/01/2018 | 07/01/2058 | Series 2019A-1 | 74529JPX7 | View on MSRB EMMA® |
02/12/2019 | 08/01/2018 | 07/01/2040 | Series 2019A-2 | 74529JPY5 | View on MSRB EMMA® |
02/12/2019 | 08/01/2018 | 07/01/2040 | Series 2019A-2 | 74529JQY4 | View on MSRB EMMA® |
02/12/2019 | 08/01/2018 | 07/01/2053 | Series 2019A-2 | 74529JPZ2 | View on MSRB EMMA® |
02/12/2019 | 08/01/2018 | 07/01/2058 | Series 2019A-2 | 74529JQA6 | View on MSRB EMMA® |
08/01/2019 | 08/01/2019 | 07/01/2040 | Series 2019A-2 | 74529JRH0 | View on MSRB EMMA® |
08/01/2019 | 08/01/2019 | 07/01/2040 | Series 2019A-2 | 74529JRJ6 | View on MSRB EMMA® |
08/01/2019 | 08/01/2019 | 07/01/2053 | Series 2019A-2 | 74529JRK3 | View on MSRB EMMA® |
08/01/2019 | 08/01/2019 | 07/01/2058 | Series 2019A-2 | 74529JRL1 | View on MSRB EMMA® |
— | — | 07/01/2040 | Series 2019A-2A | 74529JRQ0 | View on MSRB EMMA® |
11/10/2021 | — | 07/01/2040 | Series 2019A-2B | 74529JRR8 | View on MSRB EMMA® |
02/12/2019 | 08/01/2018 | 07/01/2027 | Series 2019B-1 | 74529JQS7 | View on MSRB EMMA® |
02/12/2019 | 08/01/2018 | 07/01/2029 | Series 2019B-1 | 74529JQT5 | View on MSRB EMMA® |
02/12/2019 | 08/01/2018 | 07/01/2031 | Series 2019B-1 | 74529JQU2 | View on MSRB EMMA® |
02/12/2019 | 08/01/2018 | 07/01/2033 | Series 2019B-1 | 74529JQV0 | View on MSRB EMMA® |
02/12/2019 | 08/01/2018 | 07/01/2040 | Series 2019B-1 | 74529JQK4 | View on MSRB EMMA® |
02/12/2019 | 08/01/2018 | 07/01/2046 | Series 2019B-1 | 74529JQW8 | View on MSRB EMMA® |
02/12/2019 | 08/01/2018 | 07/01/2051 | Series 2019B-1 | 74529JQX6 | View on MSRB EMMA® |
02/12/2019 | 08/01/2018 | 07/01/2053 | Series 2019B-1 | 74529JQL2 | View on MSRB EMMA® |
02/12/2019 | 08/01/2018 | 07/01/2058 | Series 2019B-1 | 74529JQM0 | View on MSRB EMMA® |
11/10/2021 | — | 07/01/2034 | Series 2019B-1 | 74529JQJ7 | View on MSRB EMMA® |
08/01/2019 | 08/01/2019 | 07/01/2040 | Series 2019B-2 | 74529JRM9 | View on MSRB EMMA® |
08/01/2019 | 08/01/2019 | 07/01/2053 | Series 2019B-2 | 74529JRN7 | View on MSRB EMMA® |
08/01/2019 | 08/01/2019 | 07/01/2058 | Series 2019B-2 | 74529JRP2 | View on MSRB EMMA® |
Have questions? Reach out to us directly.